Click on the title to get full
information of the particular recording.
On tour 1987
On tour 1988
On tour 1989
Compilations, sessions and others
ON TOUR 1987 | ||||
Title | Date | Venue | Type | Format |
First night in Manchester 1987 | 03.01.87 | Apollo Theatre, Manchester, UK | Audience | 2CD-R |
Second night in Manchester 1987 | 04.01.87 | Apollo Theatre, Manchester, UK | Audience | 2CD-R |
First night at the Royal Albert Hall 1987 | 06.01.87 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Second night at the Royal albert Hall 1987 | 07.01.87 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Third night at the Royal Albert Hall 1987 | 08.01.87 | Royal Albert Hall, London, UK | Audience | 2CD-R |
First season at the Royal Albert Hall - volume 1 | 06-08.01.87 | Royal Albert Hall, London, UK | Audience | Digital Storage HDD |
On tour 87 Part One | 12.01.87 | Royal Albert Hall, London, UK | Soundboard | 1CD-R |
On tour 87 Part Two | 12.01.87 | Royal Albert Hall, London, UK | Soundboard | 1CD-R |
Romantic Isolation | 10/11/12.01.87 | Royal Albert Hall, London, UK | Soundboard | 6CD-R |
Super White | 17.01.87 | Forest National, Brussels, Belgium | Audience | 2CD-R |
Le Zénith | 18.01.87 | Le Zénith, Paris, France | Audience | 2CD-R |
The Slowhand Masterfile 16 |
13.04.87 23.04.87 |
Pacific Amphitheatre, Costa Mesa, USA Richfield Coliseum, Cleveland, USA |
Soundboard | 2CD-R |
▲ | ||||
ON TOUR 1988 | ||||
Title | Date | Venue | Type | Format |
Congratulations | 22.01.88 | NEC, Birmingham, UK | Audience | 2CD-R |
Night of guitar magic | 23.01.88 | NEC, Birmingham, UK | Audience | 2CD-R |
Birmingham 1988 | 22-23.01.88 | NEC, Birmingham, UK | Audience | Digital Storage HDD |
9 wonderful nights at Albert's place - first night | 25.01.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - second night | 26.01.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - third night | 27.01.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - fourth night | 29.01.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - fifth night | 30.01.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - sixth night | 31.01.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - seventh night | 02.02.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - eighth night | 03.02.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
9 wonderful nights at Albert's place - ninth night | 04.02.88 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Remarkable solo | 27.01.88 | Royal Albert Hall, London, UK | Soundboard | 2CD-R |
Civic Banquet | 07.02.88 | Civic Hall, Guildford, UK | Audience | 2CD-R |
Dallas 1988 | 01.09.88 | Startplex Amphitheatre, Dallas, USA | Audience | 2CD-R |
Pittsburgh 1988 | 04.09.88 | Civic Arena, Pittsburgh, USA | Audience | 2CD-R |
East Rutherford 1988 | 06.09.88 | Meadowlands Arena, East Rutherford, USA | Audience | 2CD-R |
Vivela Slowhand | 07.09.88 | Spectrum, Philadelphia, USA | Soundboard | Digital Storage HDD |
Maryland 1988 | 08.09.88 | Capitol Center, Maryland, USA | Audience | 2CD-R |
Hartford 1988 | 10.09.88 | Civic Centre, Hartford, USA | Audience | 2CD-R |
Uniondale 1988 | 11.09.88 | Nassau Coliseum, Uniondale, USA | Audience | Digital Storage HDD |
First night in Mansfield 1988 | 13.09.88 | Greatwoods Centre, Mansfield, USA | Audience | 2CD-R |
Second night in Mansfield 1988 | 14.09.88 | Greatwoods Centre, Mansfield, USA | Audience | 2CD-R |
Auburn Hills | 16.09.88 | Palace of Auburn Hills, Detroit, Michigan, USA | Audience | 2CD-R |
White room at the Palace | 16.09.88 | Palace of Auburn Hills, Detroit, Michigan, USA | Audience | Digital Storage HDD |
Milwaukee 1988 | 17.09.88 | Alpine Valley Music Centre, Milwaukee, USA | Audience | 2CD-R |
Denver 1988 | 19.09.88 | Fiddler's Green Amphitheatre, Denver, USA | Audience | 2CD-R |
The Slowhand Masterfile 18 | 21.09.88 | Shoreline Amphitheatre, San Francisco, USA | Soundboard | 2CD-R |
After midnight | 21.09.88 | Shoreline Amphitheatre, San Francisco, USA | Soundboard | 2CD-R |
Sacramento 1988 | 22.09.88 | Aroco Arena, Sacramento, USA | Audience | 2CD-R |
Viva La Crossroads | 23.09.88 | Irvine Meadows, Laguna Hills, USA | Audience | 2CD-R |
Dire Circumstances | 23.09.88 | Irvine Meadows, Laguna Hills, USA | Soundboard | 1CD-R |
Laguna Hills 1988 | 23.09.88 | Irvine Meadows, Laguna Hills, USA | Soundboard | 2CD-R |
Tacoma 1988 | 27.09.88 | The Dome, Tacoma, USA | Audience | 2CD-R |
Vancouver 1988 | 28.09.88 | PNE Coliseum, Vancouver, Canada | Audience | 2CD-R |
Calgary 1988 | 30.09.88 | Olympic Saddledome, Calgary, Canada | Audience | Digital Storage HDD |
Minneapolis 1988 | 04.10.88 | MET Sports Center, Minneapolis, USA | Audience | 2CD-R |
Montreal 1988 | 06.10.88 | Forum, Montreal, Canada | Audience | 2CD-R |
Maple Leaf Gardens 1988 | 07.10.88 | Maple Leaf Gardens, Toronto, Canada | Audience | 2CD-R |
Hamilton 1988 | 08.10.88 | Copps Coliseum, Hamilton, Canada | Audience | 2CD-R |
Hamilton - last stand | 08.10.88 | Copps Coliseum, Hamilton, Canada | Audience | 2CD-R |
Nagoya 1988 | 31.10.88 | Rainbow Theatre, Nagoya, Japan | Audience | 2CD-R |
A Wednesday night at Tokyo dome | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1CD-R |
A Wednesday night at Tokyo dome (2CD) | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 2CD-R |
On the crossroads | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1CD-R |
Live in Tokyo 1988 | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1CD-R |
Wonderful tonight | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1CD-R |
Les Trois Mousquetaires | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 2CD-R |
Dreamer's Ball | 04.11.88 | Budokan Theatre, Tokyo, Japan | Audience | 2CD-R |
Osaka 1988 | 05.11.88 | Osaka Stadium, Osaka, Japan | Audience | 2CD-R |
Osaka Stadium 1988 | 05.11.88 | Osaka Stadium, Osaka, Japan | Audience | 2CD-R |
Complete Japan tour 1988 |
31.10.88 02.11.88 04.11.88 05.11.88 |
Rainbow Theatre, Nagoya, Japan Tokyo Dome, Japan Budokan Theatre, Tokyo, Japan Osaka Stadium, Osaka, Japan |
Audience | 8CD-R |
▲ | ||||
ON TOUR 1989 | ||||
Title | Date | Venue | Type | Format |
Royal Albert Hall 1989 | 28.01.89 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Big Band | 28.01.89 | Royal Albert Hall, London, UK | Audience | 2CD-R |
London 1989 | 29.01.89 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Ninth night at the Royal Albert Hall 1989 | 30.01.89 | Royal Albert Hall, London, UK | Audience | Digital Storage HDD |
1989 Royal Albert Hall complete - tenth night | 01.02.89 | Royal Albert Hall, London, UK | Audience | Digital Storage HDD |
1989 Royal Albert Hall complete - eleventh night | 02.02.89 | Royal Albert Hall, London, UK | Audience | Digital Storage HDD |
The twelfth night | 03.02.89 | Royal Albert Hall, London, UK | Soundboard | 2CD-R |
Beetle Clasher | 03.02.89 | Royal Albert Hall, London, UK | Soundboard | 3CD-R |
▲ | ||||
COMPILATIONS, SESSIONS AND OTHERS | ||||
Title | Date | Venue | Type | Format |
Lost Jams | 1988-1994 | Various | Soundboard | 1CD-R |
Unreleased Live Album 1986-1987 | 1986-1987 | Various | Soundboard | 2CD-R |
Georgia Blues | 1986-1987 | Various | Soundboard | Digital Storage HDD |
Eric Clapton Interview disc 1990 | 1990 | Studio | Soundboard | 1CD-R |
▲ |