Click on the title to get full
information of the particular recording.
First tour 1978
Communiqué
tour 1979
On location
tour 1980-1981
Love over gold tour 1982-1983
Brothers in arms tour 1985-1986
On every street tour 1991-1992
Charity shows
1986-1990
Compilations, sessions and others
FIRST TOUR 1978 | ||||
Title | Date | Venue | Type | Format |
Early demos | 24.07.77 | Pathway Studios, Islington (London), UK | Soundboard | 1CD-R |
More early demos | 24.07.77 | Pathway Studios, Islington (London), UK | Soundboard | 1CD-R |
London 1978 | 29.01.78 | Roundhouse, London, UK | Audience | Digital Storage HDD |
The Talking Heads tour | 29.01.78 | Roundhouse, London, UK | Audience | Digital Storage HDD |
Leeds 1978 | 30.01.78 | Polytechnic, Leeds, UK | Soundboard | 1CD-R |
Joining Talking Heads 1978 | 05.02.78 | Greyhound, Croydon, UK | Audience | Digital Storage HDD |
Early TV Shows | 1978-1980 | Various | Soundboard | 1CD-R |
Lady Love |
19.07.78 31.03.79 |
Paris Theatre, London, UK Old Waldorf, San Francisco, USA |
Soundboard | 1CD-R |
Greenwich rehearsels 1978 | 09.09.78 | Wood Wharf, Greenwich, London, UK | Audience | 1CD-R |
Rockfile '78 | 1978 | Various | Soundboard | 1CD-R |
Live in Chester | 19.04.78 | Quaintway's Club, Chester, UK | Soundboard | 1CD-R |
Birmingham 1978 | 04.07.78 | Barbarella's, Birmingham, UK | Audience | 1CD-R |
Chorus TV outtakes | 14.10.78 | TV Studio, France | Soundboard | 1CD-R |
Rotterdam 1978 | 19.10.78 | Stadsschouwburg, Rotterdam, Holland | Soundboard | 1CD-R |
Rotterdam '78 | 19.10.78 | Stadsschouwburg, Rotterdam, Holland | Soundboard | 1CD-R |
Amsterdam 1978 | 23.10.78 | Paradiso, Amsterdam, Holland | Audience | Digital Storage HDD |
Hamburg 1978 | 28.10.78 | Musikhalle, Hamburg, Germany | Audience | 1CD-R |
▲ | ||||
|
||||
COMMUNIQUÉ TOUR 1979 | ||||
Title | Date | Venue | Type | Format |
Europe 1979 | 13.02.79 | Philipshalle, Dusseldorf, Germany | Audience | 1CD-R |
Dusseldorf 1979 | 13.02.79 | Philipshalle, Dusseldorf, Germany | Audience | Digital Storage HDD |
Mannheim 1979 | 14.02.79 | Rosengarten, Mannheim, Germany | Audience | 2CD-R |
Stolberg 1979 | 15.02.79 | Stadthalle, Stolberg, Germany | Audience | 2CD-R |
Let's do this Sultans and do it properly | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 2CD-R |
Sultans of swing - live in Germany | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 2CD-R |
Rockpalast 1979 | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 2CD-R |
Rockpalast 79 | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 1CD-R |
Rockpalast | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 1CD-R |
Cologne 1979 |
16.02.79 17.02.79 |
Studio-L. Cologne, Germany Großen Sendersaal, Cologne, Germany |
Soundboard | 2CD-R |
Live on WDR Radio 1979 | 17.02.79 | Großen Sendersaal, Cologne, Germany | Soundboard | 1CD-R |
Bremen 1979 | 18.02.79 | Stadthalle, Bremen, Germany | Audience | 1CD-R |
Providence 1979 | 25.02.79 | Alumni, Providence, USA | Audience | 2CD-R |
Live & alive | 06.03.79 | Tower Theatre, Philadelphia, USA | Soundboard | 1CD-R |
Sultans of swing | 06.03.79 | Tower Theatre, Philadelphia, USA | Soundboard | 1CD-R |
Live in Philadelphia 1979 | 06.03.79 | Tower Theatre, Philadelphia, USA | Soundboard | 1CD-R |
Philadelphia 1979 | 06.03.79 | Tower Theatre, Philadelphia, USA | Audience | 1CD-R |
It's a pleasure to be here!!! | 06.03.79 | Tower Theatre, Philadelphia, USA | SB / audience | 1CD-R |
Live in the 80's | 06.03.79 | Tower Theatre, Philadelphia, USA | Soundboard | 1CD-R |
Philadelphia 1979 - FM master reel | 06.03.79 | Tower Theatre, Philadelphia, USA | Soundboard | Digital Storage HDD |
Live at the Bayou 1979 |
08/09.03.79 |
The Bayou, Washington, USA |
Soundboard |
Digital Storage HDD |
Dallas 1979 | 23.03.79 | Palladium, Dallas, USA | Audience | 2CD-R |
German TV documentary | 28-29.03.79 | Roxy, Los Angeles, USA | Soundboard | 1CD-R |
Los Angeles 1979 | 29.03.79 | Roxy, Los Angeles, USA | Audience | 2CD-R |
On the road to Philadelphia | 31.03.79 | Old Waldorf, San Francisco, USA | Soundboard | 1CD-R |
Old Waldorf 1979 | 31.03.79 | Old Waldorf, San Francisco, USA | Soundboard | 1CD-R |
The new Old Waldorf | 31.03.79 | Old Waldorf, San Francisco, USA | Soundboard | 1CD-R |
San Francisco 1979 | 31.03.79 | Old Waldorf, San Francisco, USA | Soundboard | 1CD-R |
Wettingen 1979 | 27.05.79 | Stadthalle, Wettingen, Switserland | Audience | 1 CD-R |
Munich 1979 | 29.05.79 | Circus Krone, Munich, Germany | Audience | 2CD-R |
Heidelberg 1979 | 31.05.79 | Rhein-Neckar Halle, Heidelberg, Germany | Audience | Digital Storage HDD |
Pinkpop 1979 | 04.06.79 | Sportpark, Geleen, The Netherlands | Soundboard | 1CD-R |
Paris 1979 | 05.06.79 | Palais des Sports, Paris, France | Audience | 1CD-R |
London 1979 | 17.06.79 | Hammersmith Odeon, London, UK | Audience | Digital Storage HDD |
British Rock Meeting '79 | 01.07.79 | Olympisches Reitstadion Riem, Munich, Germany | Audience | 1CD-R |
Rockfile '79 | 1979 | Various | Soundboard | 1CD-R |
Boston 1979 | 08.09.79 | Orpheum, Boston, USA | Soundboard | 1CD-R |
Sultans of Boston 1979 | 08.09.79 | Orpheum, Boston, USA | Audience | 2CD-R |
Boston 1979 - 1st generation reel | 08.09.79 | Orpheum, Boston, USA | Audience | Digital Storage HDD |
Strait to New York 1979 | 11.09.79 | Palladium, New York, USA | Audience | 2CD-R |
A shiver in the dark - Live 1979 | 11.09.79 | Palladium, New York, USA | Audience | 2CD-R |
Washington 1979 | 15.09.79 | Smith Center, Washington, USA | Audience | 2CD-R |
Amsterdam 1979 | 04.11.79 | Carré, Amsterdam, Holland | Audience | Digital Storage HDD |
Sultans of Cologne | 09.11.79 | Messehalle, Cologne, Germany | Audience | 2CD-R |
A fountain gushing audacity 1979 | 09.11.79 | Messehalle, Cologne, Germany | Audience | Digital Storage HDD |
Oslo 1979 | 21.11.79 | Ekeberg Idrettshall, Oslo, Norway | Audience | 2CD-R |
Copenhagen 1979 | 18.11.79 | Tivoli Theatre, Copenhagen, Denmark | Audience | Digital Storage HDD |
The demos 1977-1980 | 1977-1980 | Various | Soundboard | 1CD-R |
▲ | ||||
ON LOCATION TOUR 1980-1981 | ||||
Title | Date | Venue | Type | Format |
Rockfile '80 | 1980 | Various | Soundboard | 1CD-R |
Rockpalast 1980 | 1980 | TV Studio | Soundboard | 1CD-R |
BBC Arena 1980 | 04-07.03.80 | Whood Wharf, London UK | Soundboard | Digital Storage HDD |
Jackson Browne 1980 (with Mark Knopfler special guest) | 20.07.80 | Nassau Coliseum, Hempstead, New York, USA | Audience | Digital Storage HDD |
Portland 1980 | 24.10.80 | State University, Portland, USA | Audience | 2CD-R |
San Francisco 1980 | 27.10.80 | Old Waldorf, San Francisco, USA | Audience | 2CD-R |
Los Angeles 1980 | 28.10.80 | Roxy, Los Angeles, USA | Audience | 2CD-R |
Emerald City | 12.11.80 | Emerald City, Philadelphia, USA | Audience | 1CD-R |
New York 1980 | 14.11.80 | Beacon Theater, New York, USA | Audience | 2CD-R |
Passaic 1980 | 15.11.80 | Capitol Theatre, Passaic, USA | Audience | 2CD-R |
Boston 1980 | 16.11.80 | Berklee Performance Centre, Boston, USA | Audience | 2CD-R |
Rock and Roll station | 16.11.80 | Berklee Performance Centre, Boston, USA | Audience | 2CD-R |
Newcastle 1980 | 10.12.80 | City Hall, Newcastle, UK | Audience | 2CD-R |
This song is for John Lennon | 19.12.80 | Westfalenhalle, Dortmund, Germany | Soundboard | 1CD-R |
Live in Dortmund 1980 | 19.12.80 | Westfalenhalle, Dortmund, Germany | Soundboard | 1CD-R |
Don't talk to strangers | 19.12.80 | Westfalenhalle, Dortmund, Germany | Soundboard | 1CD-R |
Rockfile '81 | 1981 | Various | Soundboard | 1CD-R |
First night in Wiesbaden 1981 | 05.05.81 | Rhein-Main-Hall, Wiesbaden, Germany | Audience | 2CD-R |
Second night in Wiesbaden 1981 | 06.05.81 | Rhein-Main-Hall, Wiesbaden, Germany | Audience | 2CD-R |
Live in Drammen 1981 | 28.05.81 | Drammenshallen, Drammen, Norway | Audience | 2CD-R |
Live in Paris 1981 | 17.06.81 | Palais des Sports, Paris, France | Audience | 2CD-R |
Paris 1981 - soundboard | 18.06.81 | Palais des Sports, Paris, France | Soundboard | 1CD-R |
Palais des Sports 1981 | 18.06.81 | Palais des Sports, Paris, France | Audience | 2CD-R |
Zurich 1981 | 20.06.81 | Hallenstadion, Zurich, Switserland | Audience | 2CD-R |
Geneva 1981 | 21.06.81 | Patinoir des Vernets, Geneva, Switserland | Audience | 1CD-R |
Live in Lyon 1981 | 25.06.81 | Palais des Sports, Lyon, France | Audience | 1CD-R |
Sultans of San Remo 1981 | 27.06.81 | Stadio Comunale, San Remo, Italy | Audience | Digital Storage HDD |
Stadio Comunale 1981 | 27.06.81 | Stadio Comunale, San Remo, Italy | Audience | 1CD-R |
San Remo 1981 | 27.06.81 | Stadio Comunale, San Remo, Italy | Audience | 1CD-R |
Carrara 1981 | 28.06.81 | Stadio Comunale, Carrara, Italy | Audience | 2CD-R |
The best rock 'n' roll orchestra | 29.06.81 | Vigorelli, Milan, Italy | Audience | 2CD-R |
Bologna 1981 | 30.06.81 | Antistadio, Bologna, Italy | Audience | 2CD-R |
Turin 1981 | 01.07.81 | Stadio Comunale, Turin, Italy | Audience | 2CD-R |
We've got no lights tonight | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1CD-R |
Once upon a time | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1CD-R |
News | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1CD-R |
Before we became famous | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1CD-R |
Live at Werchter Festival | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1CD-R |
Live in Belgium 1981 | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1CD-R |
Live in Luxembourg 1981 | 06.07.81 | Hall Omnisports, Luxembourg, Luxembourg | Audience | 2CD-R |
▲ | ||||
LOVE OVER GOLD TOUR 1982-1983 | ||||
Title | Date | Venue | Type | Format |
Live in Sheffield 1982 | 01.12.82 | City Hall, Sheffield, UK | Audience | 2CD-R |
Like a rolling river - Sheffield 1982 | 01.12.82 | City Hall, Sheffield, UK | Audience | 2CD-R |
Deeside 1982 | 04.12.82 | Leisure Centre, Deeside, UK | Audience | Digital Storage HDD |
Glasgow 1982 | 05.12.82 | Apollo, Glasgow, Scotland | Audience | 1CD-R |
Edinburgh 1982 | 07.12.82 | Playhouse, Edinburgh, Scotland | Audience | 2CD-R |
Manchester 1982 | 11.12.82 | Apollo, Manchester, UK | Audience | 2CD-R |
Leicester 1982 | 13.12.82 | De Montfort Hall, Leicester, UK | Audience | 2CD-R |
Live in Birmingham 1982 | 14.12.82 | National Exhibition Centre, Birmingham, UK | Audience | 2CD-R |
Brighton 1982 | 16.12.82 | Conference Center, Brighton, UK | Audience | 1CD-R |
Sold out in Brighton 1982 | 16.12.82 | Conference Center, Brighton, UK | Audience | 2CD-R |
Live at the NEC 1982 | 17.12.82 | National Exhibition Centre, Birmingham, UK | Audience | 2CD-R |
Live in London December 1982 | 18.12.82 | Wembley Arena, London, UK | Audience | 1CD-R |
Live at Wembley Arena 1982 | 18.12.82 | Wembley Arena, London, UK | Audience | 2CD-R |
London 1982 | 19.12.82 | Wembley Arena, London, UK | Audience | Digital Storage HDD |
Third night at Wembley Arena 1982 | 20.12.82 | Wembley Arena, London, UK | Audience | Digital Storage HDD |
Last night in Wembley 1982 | 21.12.82 | Wembley Arena, London, UK | Audience | Digital Storage HDD |
First night in Melbourne 1983 | 19.03.83 | Festival Hall. Melbourne, Australia | Audience | 2CD-R |
Second night in Melbourne 1983 | 20.03.83 | Festival Hall. Melbourne, Australia | Audience | 2CD-R |
Third night in Melbourne 1983 | 21.03.83 | Festival Hall. Melbourne, Australia | Audience | Digital Storage HDD |
Wellington 1983 | 30.03.83 | Athletic Park, Wellington, New Zealand | Audience | 2CD-R |
Tokyo 1983 | 03.04.83 | Seineken Hall, Tokyo, Japan | Audience | 2CD-R |
Nippon Seinenkan 1983 | 03+04.04.83 | Seineken Hall, Tokyo, Japan | Audience | 4CD-R |
When we visited Japan | 03.04.83 | Seineken Hall, Tokyo, Japan | Audience | Digital Storage HDD |
Osaka 1983 | 05.04.83 | Expo Hall, Osaka, Japan | Audience | 2CD-R |
Kassel 1983 | 15.05.83 | Eissporthalle, Kassel, Germany | Audience | 1CD-R |
Live in Vienna 1983 | 18.05.83 | Stadthalle, Vienna, Austria | Audience | 2CD-R |
Linz 1983 | 19.05.83 | Stadhalle, Linz, Austria | Audience | 2CD-R |
Munich 1983 | 20.05.83 | Olympiahalle, Munich, Germany | Audience | 2CD-R |
Frankfurt 1983 | 21.05.83 | Festhalle, Frankfurt, Germany | Audience | Digital Storage HDD |
Zurich 1983 | 24.05.83 | Hallenstadion, Zurich, Switserland | Audience | 2CD-R |
Live in Zurich 1983 | 24.05.83 | Hallenstadion, Zurich, Switserland | Audience | Digital Storage HDD |
Live in Strasbourg 1983 | 29.05.83 | Renhus, Strasbourg, France | Audience | Digital Storage HDD |
Luxembourg 1983 | 30.05.83 | Centre Sportif, Differdange, Luxembourg | Audience | Digital Storage HDD |
Brussels 1983 | 31.05.83 | Forest National, Brussels, Belgium | Audience | 2CD-R |
Live in Den Bosch 1983 | 13.06.83 | Maaspoort, Den Bosch, Holland | Audience | 1CD-R |
Live at the Maaspoort, Den Bosch 1983 | 13.06.83 | Maaspoort, Den Bosch, Holland | Audience | 2CD-R |
Live in Ahoy Rotterdam 1983 | 16.06.83 | Sportpaleis Ahoy, Rotterdam, Holland | Audience | 1CD-R |
Ahoy 1983 | 16.06.83 | Sportpaleis Ahoy, Rotterdam, Holland | Audience | 2CD-R |
First night in Paris 1983 | 19.06.83 | Palais des Sports, Paris, France | Audience | 2CD-R |
Second night in Paris 1983 | 20.06.83 | Palais des Sports, Paris, France | Audience | Digital Storage HDD |
Palais des Sports 1983 | 21.06.83 | Palais des Sports, Paris, France | Audience | 2CD-R |
Live in Paris 1983 | 22.06.83 | Palais des Sports, Paris, France | Audience | 2CD-R |
Paris 1983 | 23.06.83 | Palais des Sports, Paris, France | Audience | 2CD-R |
Bayonne 1983 | 26.06.83 | Les Arenes, Bayonne, France | Audience | 2CD-R |
Once upon a time in Madrid 1983 | 28.06.83 | Estadio Ramón Valero, Madrid, Spain | Audience | 2CD-R |
Valencia 1983 | 30.06.83 | Levante Futbol Estadio, Valencia, Spain | Audience | 2CD-R |
Barcelona 1983 | 01.07.83 | Estadio Municipal Narcis Sala, Barcelona, Spain | Audience | 2CD-R |
Live in Novara 1983 | 05.07.83 | Stadio Comunale, Novara, Italy | Audience | 2CD-R |
Ferrara 1983 | 06.07.83 | Stadio Comunale, Ferrara, Italy | Audience | 2CD-R |
Once upon a time in Ferrara 1983 | 06.07.83 | Stadio Comunale, Ferrara, Italy | Audience | Digital Storage HDD |
Prato 1983 | 07.07.83 | Stadio Comunale, Prato, Italy | Audience | 2CD-R |
First time in Rome 1983 | 08.07.83 | Le Capannelle, Rome, Italy | Audience | Digital Storage HDD |
Naples 1983 | 09.07.83 | Stadio Comunale, Cava dei Tirenni, Naples, Italy | Audience | 2CD-R |
Zagreb 1983 | 12.07.83 | Maksimir Stadium, Zagreb, former Yugoslavia | Audience | Digital Storage HDD |
Ireland 1983 | 17.07.83 | Punchestown Racecourse, Naas, Ireland | Audience | 2CD-R |
First night at Hammersmith Odeon 1983 | 22.07.83 | Hammersmith Odeon, London, UK | Audience | Digital Storage HDD |
Second night at Hammersmith Odeon 1983 | 23.07.83 | Hammersmith Odeon, London, UK | Audience | 2CD-R |
Once upon a time in 1983 | XX.XX.83 | Unknown | Audience | Digital Storage HDD |
▲ | ||||
BROTHERS IN ARMS TOUR 1985-1986 | ||||
Title | Date | Venue | Type | Format |
Live in Yugoslavia 1985 | 25.04.85 | Sportski Centar Gripe, Split, Yugoslavia | Audience | 2CD-R |
Tel Aviv 1985 | 01-02.05.85 | City Park, Tel Aviv, Israel | Audience | Digital Storage HDD |
Ljubljana 1985 | 13.05.85 | Tivoli, Ljubljana, Slovenia | Audience | 2CD-R |
Brothers in Vienna 1985 | 15.05.85 | Stadthalle, Vienna, Austria | Audience | 2CD-R |
Budapest 1985 | 16/18.05.85 | Sportshall, Budapast, Hungary | Audience | 2CD-R |
Arnhem 1985 | 23.05.85 | Rijnhal, Arnhem, Holland | Audience | 2CD-R |
Ahoy 1985 | 25.05.85 | Ahoy, Rotterdam, Holland | Audience | 2CD-R |
Live in Brussels 1985 | 27.05.85 | Forest National, Brussels, Belgium | Audience | 1CD-R |
Live in Belgium 1985 | 27.05.85 | Forest National, Brussels, Belgium | Audience | 2CD-R |
Live in Bordeaux 1985 | 31.05.85 | Patinoire, Bordeaux, France | Audience | 2CD-R |
Bilbao 1985 | 01.06.85 | Plaza de Toros Vista Alegre, Bilbao, Spain | Audience | 1CD-R |
Madrid 1985 | 03.06.85 | Estadio Roman Valero, Madrid, Spain | Audience | 2CD-R |
Live at the Municipal Velodrome 1985 | 05.06.85 | Municipal Velodrome, Barcelona, Spain | Audience | 1CD-R |
Brothers in Barcelona | 05.06.85 | Municipal Velodrome, Barcelona, Spain | Audience | 2CD-R |
Barcelona 1985 | 06.06.85 | Municipal Velodrome, Barcelona, Spain | Audience | 2CD-R |
Live in Barcelona 1985 | 06.06.85 | Municipal Velodrome, Barcelona, Spain | Audience | Digital Storage HDD |
Toulouse 1985 | 08.06.85 | Palais des Sports, Toulouse, France | Audience | 2CD-R |
Monaco 1985 | 10.06.85 | Stade Louis II, Fontvieille, Monaco | Audience | 2CD-R |
Orange 1985 | 11.06.85 | Arenes, Orange, Monaco | Audience | 1CD-R |
Grenoble 1985 | 12.06.85 | Palais des Sports, Grenoble, France | Audience | Digital Storage HDD |
Basel 1985 | 18.06.85 | St. Jakob Sporthalle, Basel, Switserland | Audience | 2CD-R |
Live in Dijon 1985 | 20.06.85 | Palais des Sports, Dijon, France | Audience | 2CD-R |
Deinze 1985 | 22.06.85 | Brielpoort, Deinze, Belgium | Audience | 2CD-R |
Private investigations | 24.06.85 | Palais Omnisports De Bercy, Paris, France | Audience | 1CD-R |
Brothers in Birmingham 1985 | 30.06.85 | National Exhibition Centre, Birmingham, UK | Audience | Digital Storage HDD |
Live at the N.E.C. 1985 | 01.07.85 | National Exhibition Centre, Birmingham, UK | Audience | 2CD-R |
Brighton 1985 | 02.07.85 | Conference Centre, Brighton, UK | Audience | 2CD-R |
Princes Trust Rock Gala 1985 | 04.07.85 | Wembley Arena, London, UK | Audience | 2CD-R |
Second night at Wembley Arena 1985 | 05.07.85 | Wembley Arena, London, UK | Audience | Digital Storage HDD |
Brothers in Wembley | 08.07.85 | Wembley Arena, London, UK | Audience | 2CD-R |
Perfect investigations | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Live in Wembley Arena, 1986 | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Perfect Wembley 1985 | 10.07.85 | Wembley Arena, London, UK | Soundboard | 2CD-R |
London 1985 | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Around South America | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Walk of live | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Walk of life - unauthorised | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Walk on stage | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Straiting out things | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1CD-R |
Live at Wembley Arena 1985 | 11.07.85 | Wembley Arena, London, UK | Audience | 2CD-R |
Live in London 1985 | 14.07.85 | Wembley Arena, London, UK | Audience | 2CD-R |
Wembley Arena...again! | 15.07.85 | Wembley Arena, London, UK | Audience | 2CD-R |
Last night at Wembley Arena 1985 | 16.07.85 | Wembley Arena, London, UK | Audience | 2CD-R |
Montreal 1985 | 23.07.85 | Forum, Montreal, Canada | Audience | Digital Storage HDD |
Ottawa 1985 | 25.07.85 | Civic Centre, Ottawa, Canada | Audience | Digital Storage HDD |
Sleight of hand | 26.07.85 | Varsity Arena, Toronto, Canada | Audience | 2CD-R |
Brothers in Toronto 1985 | 27.07.85 | Varsity Arena, Toronto, Canada | Audience | 2CD-R |
Toronto 1985 | 28.07.85 | Varsity Arena, Toronto, Canada | Audience | 2CD-R |
St. Paul 1985 | 01.08.85 | Roy Wilken's Auditorium St. Paul, USA | Audience | Digital Storage HDD |
Live in Milwaukee 1985 | 02.08.85 | Auditorium, Milwaukee, USA | Audience | 2CD-R |
Chicago 1985 | 03.08.85 | Poplar Creek, Chicago, USA | Audience | 2CD-R |
Detroit 1985 | 04.08.85 | Pine Knob Music Theater, Detroit, USA | Audience | 2CD-R |
Live USA | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 2CD-R |
Live USA (volume 1) | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 1CD-R |
Live USA (volume 2) | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 1CD-R |
One world (part one) | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 1CD-R |
Wild west end (part two) | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 1CD-R |
American tour 1985 | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 2CD-R |
High Falls | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 2CD-R |
Brothers in Cleveland | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 2CD-R |
Thank you, we love you! | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 2CD-R |
Shatter all expectations | 05.08.85 | Blossom Music Center, Cleveland, USA | Soundboard | 2CD-R |
Philadelphia 1985 | 07.08.85 | Mann Music Center Philadelphia USA | Audience | Digital Storage HDD |
Washington 1985 | 08.08.85 | Merriweather Post Pavilion, Washington, USA | Audience | Digital Storage HDD |
Atlanta 1985 | 10.08.85 | Fox Theatre, Atlanta, USA | Audience | 2CD-R |
Oklahoma City 1985 | 13.08.85 | Zoo Amphitheatre, Oklahoma City, USA | Audience | 2CD-R |
Brothers in Oklahoma City 1985 | 13.08.85 | Zoo Amphitheatre, Oklahoma City, USA | Audience | Digital Storage HDD |
Secrets in the closet | 16.08.85 | Municipal Auditorium, San Antonio, USA | Soundboard | 2CD-R |
San Antonio 1985 | 16.08.85 | Municipal Auditorium, San Antonio, USA | Soundboard | Digital Storage HDD |
San Antonio '85 | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 2CD-R |
Texas Sunset | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 2CD-R |
Tequila Sunrise | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 2CD-R |
Perfect Houston 1985 | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 2CD-R |
Solid Houston 1985 | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 2CD-R |
Houston '85 | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 1CD-R |
Rock Royalties | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 1CD-R |
Swing | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 1CD-R |
Live in Houston, Texas - USA '86 | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 1CD-R |
Dire Straits live - unlicensed | 17.08.85 | Summit Theatre, Houston, Texas, USA | Soundboard | 1CD-R |
Denver 1985 | 04.09.85 | Red Rocks Amphitheatre, Denver, USA | Audience | 2CD-R |
Costa Mesa 1985 | 08.09.85 | Pacific Amphitheatre, Costa Mesa, USA | Audience | 1CD-R |
Brothers in Costa Mesa | 08.09.85 | Pacific Amphitheatre, Costa Mesa, USA | Audience | 2CD-R |
Los Angeles 1985 | 09.09.85 | The Greek Theatre , Los Angeles, USA | Audience | 2CD-R |
Third night in Los Angeles 1985 | 11.09.85 | The Greek Theatre , Los Angeles, USA | Audience | 2CD-R |
San Francisco 1985 | 13.09.85 | Concord Pavilion, San Francisco, USA | Audience | 2CD-R |
Brothers in Portland | 17.09.85 | Civic Auditorium, Portland, USA | Audience | 2CD-R |
Portland 1985 | 18.09.85 | Civic Auditorium, Portland, USA | Audience | 2CD-R |
Seattle 1985 | 19.09.85 | Center Arena, Seattle, USA | Audience | Digital Storage HDD |
Brothers in Seattle 1985 | 20.09.85 | Center Arena, Seattle, USA | Audience | 2CD-R |
Victoria 1985 | 22.09.85 | Memorial Arena, Victoria, Canada | Audience | 2CD-R |
Brothers in New York 1985 | 01.10.85 | Radio City Music Hall, New York, USA | Audience | 2CD-R |
Radio City Music Hall 1985 | 03.10.85 | Radio City Music Hall, New York, USA | Audience | Digital Storage HDD |
Live in Boston 1985 | 05.10.85 | Wang Center, Boston, USA | Audience | 2CD-R |
Live at the Wang Center 1985 | 06.10.85 | Wang Center, Boston, USA | Audience | Digital Storage HDD |
Sultans of Portland 1985 | 07.10.85 | Cumberland County Civic Center, Portland, USA | Audience | 2CD-R |
Hartford '85 | 09.10.85 | Civic Centre, Hartford, USA | Audience | 1CD-R |
Hartford 1985 | 10.10.85 | Civic Centre, Hartford, USA | Audience | 2CD-R |
Uniondale 1985 | 11.10.85 | Nassau Coliseum, Uniondale, New York, USA | Audience | 2CD-R |
New York 1985 | 12.10.85 | Madison Square Garden, New York, USA | Audience | 2CD-R |
Madison Square Garden 1985 | 12.10.85 | Madison Square Garden, New York, USA | Audience | 1CD-R |
Live in Stockholm 1985 | 25.10.85 | Johanneshov, Stockholm, Sweden | Audience | 2CD-R |
A Finnish night | 28.10.85 | Ice Hall, Helsinki, Finland | Audience | 2CD-R |
Brothers in Copenhagen 1985 | 31.10.85 | Broendbyhalle, Copenhagen, Denmark | Audience | Digital Storage HDD |
Copenhagen 1985 | 01.11.85 | Broendbyhalle, Copenhagen, Denmark | Audience | Digital Storage HDD |
Hannover 1985 | 04.11.85 | Eilenriedehalle, Hannover, Germany | Audience | 1CD-R |
Berlin 1985 | 05.11.85 | Deutschlandhalle, Berlin, Germany | Audience | 2CD-R |
Vienna 1985 | 07.11.85 | Stadthalle, Vienna, Austria | Audience | Digital Storage HDD |
Lyon 1985 | 14.11.85 | Parc des Expositions, Lyon, France | Audience | Digital Storage HDD |
Live in Stuttgart 1985 | 19.11.85 | Hans-Martin-Schleyer Halle, Stuttgart, Germany | Audience | 2CD-R |
Stuttgart 1985 | 19.11.85 | Hans-Martin-Schleyer Halle, Stuttgart, Germany | Audience | Digital Storage HDD |
Frankfurt 1985 | 20.11.85 | Festhalle, Frankfurt, Germany | Audience | 2CD-R |
Leiden 1985 | 23.11.85 | Groenoordhal, Leiden, Holland | Audience | 2CD-R |
