Click on the title to get full
information of the particular recording.
Golden heart tour 1996
Sailing to
Philadelphia promotion tour 2000
Sailing to
Philadelphia tour 2001
The ragpicker's dream
promotion tour 2002
Shangri-La promotion
tour 2004
Shangri-La tour 2005
Shangri-La tour 2005 -
digital downloads
All the roadrunning
promotion tour 2006
All the roadrunning
tour 2006
Kill to get crimson
promotion tour 2007
Kill to get crimson
tour 2008
Get lucky promotion
tour 2009
Get lucky tour 2010
Get lucky tour 2010 - digital downloads
European tour 2011
US & Canadian tour 2012
Privateering tour 2013
Privateering
tour 2013 - digital recordings
Tracker promotion tour 2015
Tracker tour 2015
Tracker tour 2015 - digital recordings
Down the road wherever promotion tour 2018
Down the road wherever tour 2019
Down the road wherever tour 2019 - digital recordings
Charity shows 1987-2006
Compilations, sessions and others
GOLDEN HEART TOUR 1996 | ||||
Title | Date | Venue | Type | Format |
Golden Demos | 1994-1995 | Studio, London, UK | Soundboard | 1CD-R |
Golden Demos & Hamburg 2001 | 1994-2001 | Studio & Stadt Park, Hamburg, Germany | Soundboard | 1CD-R |
Live in Galway 1996 | 24.04.96 | Leisureland, Galway, Ireland | Audience | 3CD-R |
Cork 1996 | 25.04.96 | City Hall, Cork, ireland | Audience | 2CD-R |
A night in Dublin long ago | 26.04.96 | Point Depot, Dublin, Ireland | Audience | 3CD-R |
Belfast 1996 | 29.04.96 | Ulster Hall, Belfast, Ireland | Audience | 2CD-R |
Wolverhampton 1996 | 14.05.96 | Civic Hall, Wolverhampton, UK | Audience | 2CD-R |
Golden tears | 19.05.96 | Colston hall, Bristol, UK | Soundboard | 1CD-R |
Live in Bristol 1996 | 19.05.96 | Colston hall, Bristol, UK | Soundboard | 1CD-R |
Live in Guildford 1996 | 20.05.96 | Civic Hall, Guildford, UK | Audience | 1CD-R |
Live in London 1996 | 22.05.96 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Swinging Golden Hearts | 23.05.96 | Royal Albert Hall, London, UK | Soundboard | 2CD-R |
Mark Knopfler Royal | 23.05.96 | Royal Albert Hall, London, UK | Soundboard | 2CD-R |
Live at the Royal Albert Hall 1996 | 24.05.96 | Royal Albert Hall, London, UK | Audience | 3CD-R |
First night at the Shepherd's Bush Empire 1996 | 25.05.96 | Shepherd's Bush Empire, London, UK | Audience | 2CD-R |
Second night at the Shepherd's Bush Empire 1996 | 26.05.96 | Shepherd's Bush Empire, London, UK | Audience | 2CD-R |
Mark Knopfler live in Kerkrade 1996 | 30.05.96 | Rodahal, Kerkrade, Holland | Audience | 3CD-R |
Arnhem 1996 | 31.05.96 | Rijnhal, Arnhem, Holland | Audience | 2CD-R |
First night in Ahoy 1996 | 01.06.96 | Ahoy, Rotterdam, Holland | Audience | 2CD-R |
Ahoy 1996 | 01.06.96 | Ahoy, Rotterdam, Holland | Audience | 2CD-R |
Mark Knopfler live in Ahoy 1996 | 02.06.96 | Ahoy, Rotterdam, Holland | Audience | 3CD-R |
Mark Knopfler live in Groningen | 06.06.96 | Martinihal, Groningen, Holland | Audience | 3CD-R |
Last exit to Hamburg | 08.06.96 | Stadtpark, Hamburg, Germany | Soundboard | 2CD-R |
Hamburg 1996 | 08.06.96 | Stadtpark, Hamburg, Germany | Soundboard | 2CD-R |
Golden Live | 08.06.96 | Stadtpark, Hamburg, Germany | Soundboard | 2CD-R |
The Hamburg Encores | 08.06.96 | Stadtpark, Hamburg, Germany | Soundboard | 1CD-R |
Golden Encores | 1996 | Various | Audience | 1CD-R |
Live in Copenhagen 1996 | 10.06.96 | The Forum, Copenhagen, Denmark | Soundboard | 2CD-R |
Copenhagen Soundboard 1996 | 10.06.96 | The Forum, Copenhagen, Denmark | Soundboard | 2CD-R |
The long highway to heaven | 12.06.96 | Globe Arena, Stockholm, Sweden | Audience | 2CD-R |
The golden Globe | 12.06.96 | Globe Arena, Stockholm, Sweden | Soundboard | 1CD-R |
Tales of the heart | 12.06.96 | Globe Arena, Stockholm, Sweden | Soundboard | 1CD-R |
The classic broadcasts | 12.06.96 | Globe Arena, Stockholm, Sweden | Soundboard | Digital Storage HDD |
Berlin 1996 | 14.06.96 | Tempodrom, Berlin, Germany | Audience | 3CD-R |
Vienna 1996 | 22.06.96 | Festivalgelände, Vienna, Austria | Audience | 2CD-R |
First night in Munich 1996 | 24.06.96 | Circus Krone, Munich, Germany | Audience | 3CD-R |
Live in Munich 1996 | 24.06.96 | Circus Krone, Munich, Germany | Audience | 1CD-R |
Golden Munich | 25.06.96 | Circus Krone, Munich, Germany | Audience | 2CD-R |
Sultans of Munich 1996 | 26.06.96 | Circus Krone, Munich, Germany | Audience | 1CD-R |
Bielefeld 1996 | 02.07.96 | Seidensticker-Hall, Bielefeld, Germany | Audience | 2CD-R |
Bern 1996 | 06.07.96 | Festhalle, Bern, Switserland | Audience | 2CD-R |
Live in Grenoble 1996 | 08.07.96 | Le Summum, Grenoble, France | Audience | 2CD-R |
Second night in Lyon 1996 | 10.07.96 | Théatre De Fourvière, Lyon, France | Audience | 2CD-R |
First night in Paris 1996 | 11.07.96 | Le Zenith, Paris, France | Audience | 3CD-R |
Second night in Paris 1996 | 12.07.96 | Le Zenith, Paris, France | Audience | 3CD-R |
Live in Caen 1996 | 16.07.96 | Le Zenith, Caen, France | Audience | 2CD-R |
Zaragoza 1996 | 19.07.96 | Palacio De Los Deportes, Zaragoza, Spain | Audience | 2CD-R |
Bilbao 1996 | 20.07.96 | Bullring, Bilbao, Spain | Audience | 2CD-R |
Gijon 1996 | 21.07.96 | Palacio De Los Deportes, Gijon, Spain | Audience | 2CD-R |
La Coruna 1996 | 22.07.96 | Coliseum, La Coruna, Spain | Audience | 2CD-R |
Madrid 1996 | 26.07.96 | Las Ventas Bullring, Madrid, Spain | Audience | 2CD-R |
Monumental Bullring 1996 | 30.07.96 | Monumental Bullring, Barcelone, Spain | Audience | 3CD-R |
Live in Barcelona 1996 | 31.07.96 | Monumental Bullring, Barcelone, Spain | Audience | 2CD-R |
Live in Vaison 1996 | 03.08.96 | Theatre Antique, Vaison, France | Soundboard | 3CD-R |
Los 40 principales | 03.08.96 | Theatre Antique, Vaison, France | Soundboard | 1CD-R |
Antibes 1996 | 04.08.96 | La Pinède, Antibes, France | Audience | 2CD-R |
▲ | ||||
SAILING TO PHILADELPHIA PROMOTION TOUR 2000 | ||||
Title | Date | Venue | Type | Format |
Live on BBC Radio 2 | 06.09.00 | BBC Radio 2, London, UK, | Soundboard | 1CD-R |
Parkinson TV show | 22.09.00 | BBC1 TV Studio, London, UK | Soundboard | 1CD-R |
SAGA | 22.09.00 | RTL Broadcast, France | Soundboard | 2CD-R |
M80 Radio Special | 24.09.00 | Radio Studio, Spain | Soundboard | 1CD-R |
Promoting STP in Madrid | 24/25.09.00 | Various radio & TV studios, Spain | Soundboard | 1CD-R |
Sputnik & La Cosa Nostra | 25.09.00 | TV studios, Barcelona, Spain | Soundboard | 1CD-R |
La Cosa Nostra & Sweden | 25.09.00 | TV Cataluna, Spain | Soundboard | 1CD-R |
La Jungla | 25.09.00 | Cadena 100 Radio, Spain | Soundboard | 1CD-R |
Live at David Letterman 2000 | 27.09.00 | CBS TV studio, New York, USA | Soundboard | 1CD-R |
Geld oder Liebe | 08.10.00 | TV Studio, Germany | Soundboard | 1CD-R |
Nulle Part Ailleurs | 11.10.00 | TV Studio, Paris, France | Soundboard | 1CD-R |
Ouï FM Radio | 11.10.00 | Ouï FM Radio, Paris, France | Soundboard | 1CD-R |
HR1 interview & Heute Leute | 12.10.00 | Radio & TV studio, Germany | Soundboard | 2CD-R |
Live on WDR2 Radio | 13.10.00 | WDR2 radio studio, Germany | Soundboard | 1CD-R |
Deutschlandfunk 2000 | ??.??.00 | Deutschlandfunk, Germany | Soundboard | 1CD-R |
TROS TV Show | 14.10.00 | EFF Studio 4, Amsterdam, Holland | Soundboard | 1CD-R |
Mark and Brian Show | 18.10.00 | Syndicate radio, USA | Soundboard | 1CD-R |
Spanish promotion November 2000 | Nov. 2000 | Various radio & TV studios, Spain | Soundboard | 2CD-R |
Die Harald Schmidt Show | 02.11.00 | TV Studio, Germany | Soundboard | 1CD-R |
TROS Mark Knopfler Special | 03.11.00 | TROS TV2 | Soundboard | 1CD-R |
NRK TV interview | 03 .11.00 | NRK TV Studio, Norway | Soundboard | 1CD-R |
NRK TV Show | 03.11.00 | NRK TV Studio, Norway | Soundboard | 1CD-R |
Swedish promotion 2000 | 04.11.00 | Radio studios, Gothenburg, Sweden | Soundboard | 1CD-R |
Interviews on Brazilian TV | 18.11.00 | Various stations | Soundboard | 1CD-R |
Invasao Da Cidade | 19.11.00 | Cidade Studio, Rio de Janeiro, Brazil | Soundboard | 1CD-R |
Programa Do Jo | 21.11.00 | Globo TV, Sao Paulo, Brazil | Soundboard | 1CD-R |
Argentina promo tour | 23.11.00 | Pub "La Trastienda", Argentina | Soundboard | 1CD-R |
Tonight Show with Jay Leno | 28.11.00 | NBC TV, Los Angeles, USA | Soundboard | 1CD-R |
The phantom concert | 07.12.00 | TVP-1 TV show, Warsaw, Poland | Soundboard | 1CD-R |
Interviews on Finnish television | xx.12.00 | Various locations | Soundboard | 1CD-R |
The Sailing to Philadelphia promo tour 2000 | 2000 | Various locations | Soundboard | 4CD-R |
Jazz Diaries | 05.02.01 | BBC Radio 2 studios, London | Soundboard | 1CD-R |
▲ | ||||
SAILING TO PHILADELPHIA TOUR 2001 | ||||
Title | Date | Venue | Type | Format |
First night in Mexico City 2001 | 27.03.01 | Auditorio Nacional, Mexico City, Mexico | Audience | 1CD-R |
Second night in Mexico City 2001 | 28.03.01 | Auditorio Nacional, Mexico City, Mexico | Audience | 3CD-R |
Buenos Aires 2001 | 31.03.01 | Luna Park, Buenos Aires, Argentina | Audience | 2CD-R |
Sailing to Buenos Aires 2001 | 01.04.01 | Luna Park, Buenos Aires, Argentina | Audience | 2CD-R |
Montevideo 2001 | 02.04.01 | Teatro de Verano, Montevideo, Uruguay | Audience | Digital Storage HDD |
First night in Sao Paulo 2001 | 06.04.01 | Creditcard Hall, Sao Paulo, Brazil | Audience | 1CD-R |
Second night in Sao Paulo 2001 | 07.04.01 | Creditcard Hall, Sao Paulo, Brazil | Audience | 2CD-R |
Third night in Sao Paulo 2001 | 08.04.01 | Creditcard Hall, Sao Paulo, Brazil | Audience | 2CD-R |
Boston 2001 | 23.04.01 | Orpheum, Boston, USA | Audience | 2CD-R |
Wallingford 2001 | 24.04.01 | Oakdale Theatre, Wallingford, USA | Audience | 2CD-R |
Washighton 2001 | 25.04.01 | Constitution Hall, Washington, USA | Audience | 2CD-R |
Philadelphia 2001 | 26.04.01 | Tower Theater, Philadelphia, USA | Audience | 2CD-R |
Sailing to Philadelphia 2001 | 27.04.01 | Tower Theater, Philadelphia, USA | Audience | 2CD-R |
Newark 2001 | 28.04.01 | Performing Arts Centre, Newark, USA | Audience | Digital Storage HDD |
Sailing to New York | 29.04.01 | Beacon Theatre, New York, USA | Audience | 2CD-R |
New York 2001 | 30.04.01 | Beacon Theatre, New York, USA | Audience | 2CD-R |
Ottawa 2001 | 02.05.01 | Wordperfect Theatre, Ottawa, Canada | Audience | 2CD-R |
Toronto 2001 | 03.05.01 | Massey Hall, Toronto, Canada | Audience | 2CD-R |
Toronto Soundboard 2001 | 03.05.01 | Massey Hall, Toronto, Canada | Soundboard | 1CD-R |
Detroit 2001 | 04.05.01 | Fox Theater, Detroit, USA | Audience | Digital Storage HDD |
Chicago 2001 | 05.05.01 | Rosemont Theatre, Chicago, USA | Audience | 2CD-R |
Milwaukee 2001 | 06.05.01 | Riverside Theatre, Milwaukee, USA | Audience | 2CD-R |
Minneapolis 2001 | 07.05.01 | Orpheum Theater, Minneapolis, USA | Audience | 2CD-R |
Denver 2001 | 12.05.01 | Red Rocks Ampitheater, Denver, USA | Audience | 2CD-R |
Seattle 2001 | 14.05.01 | Benaroya Hall, Seattle, USA | Audience | 2CD-R |
Vancouver 2001 | 15.05.01 | Queen Elizabeth Th., Vancouver, Canada | Audience | 2CD-R |
Portland 2001 | 16.05.01 | Arlene Schnitzer, Portland, USA | Audience | 2CD-R |
Portland 2001 - Remastered | 16.05.01 | Arlene Schnitzer, Portland, USA | Audience | Digital Storage HDD |
Sailing to San Francisco 2001 | 17.05.01 | Berkeley, San Francisco, USA | Audience | 2CD-R |
San Francisco 2001 | 18.05.01 | Berkeley, San Francisco, USA | Audience | 2CD-R |
San Francisco Soundboard 2001 | 18.05.01 | Berkeley, San Francisco, USA | Soundboard | 1CD-R |
San Francicso - KFOG broadcast | 18.05.01 | Berkeley, San Francisco, USA | Soundboard | 1CD-R |
Las Vegas 2001 | 19.05.01 | The Joint, Las Vegas, USA | Audience | 2CD-R |
Los Angeles 2001 | 20.05.01 | The Greek Theatre, Los Angeles, USA | Audience | 2CD-R |
Los Angeles 2001 - In Ear Monitor | 20.05.01 | The Greek Theatre, Los Angeles, USA | Soundboard | 2CD-R |
Los Angeles 2001 - The mix | 20.05.01 | The Greek Theatre, Los Angeles, USA | Soundboard | 2CD-R |
San Diego 2001 | 21.05.01 | Copley Symphony Hall, San Diego, USA | Audience | 2CD-R |
Dallas 2001 | 23.05.01 | Bronco Bowl, Dallas, Texas, USA | Audience | 2CD-R |
New Orleans 2001 | 24.05.01 | Saenger Theatre, New Orleans, USA | Audience | 2CD-R |
Birmingham 2001 | 25.05.01 | Alabama Theatre, Birmingham, USA | Audience | 2CD-R |
Atlanta 2001 | 26.05.01 | Chastain Park, Atlanta, USA | Audience | 2CD-R |
Nashville 2001 | 27.05.01 | Ryman Auditorium, Nashville, USA | Audience | 2CD-R |
Sailing to London 2001 | 03.06.01 | Royal Albert Hall, London, UK | Audience | 2CD-R |
London 2001 | 04.06.01 | Royal Albert Hall, London, UK | Audience | 2CD-R |
The last night in London 2001 | 05.06.01 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Frankfurt 2001 | 07.06.01 | Festhall, Frankfurt, Germany | Audience | 2CD-R |
Stuttgart 2001 | 08.06.01 | Schleyerhalle, Stuttgart, Germany | Audience | 2CD-R |
Vienna 2001 | 09.06.01 | Stadthalle, Vienna, Austria | Audience | 2CD-R |
Warsaw 2001 | 10.06.01 | Sala Kongresowa, Warsaw, Poland | Audience | 2CD-R |
Berlin 2001 | 11.06.01 | ICC, Berlin, Germany | Audience | 2CD-R |
Munich 2001 | 13.06.01 | Olympiahalle, Munich, Germany | Audience | 2CD-R |
Munich Soundcheck 2001 | 13.06.01 | Olympiahalle, Munich, Germany | Audience | 1CD-R |
Erfurt 2001 | 14.06.01 | Messehalle, Erfurt, Germany | Audience | 2CD-R |
Oberhausen 2001 | 15.06.01 | Arena, Oberhausen, Germany | Audience | 2CD-R |
Hamburg 2001 | 16.06.01 | Stadtpark, Hamburg, Germany | Audience | 2CD-R |
Hamburg radio broadcast 2001 | 16.06.01 | Stadtpark, Hamburg, Germany | Soundboard | 2CD-R |
Guitar man - Hamburg 2001 | 16.06.01 | Stadtpark, Hamburg, Germany | Soundboard | 2CD-R |
Junkie Live | 16.06.01 | Stadtpark, Hamburg, Germany | Soundboard | 1CD-R |
Live in Amsterdam | 17.06.01 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
Going to Amsterdam 2001 | 17.06.01 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
Sailing to Amsterdam 2001 | 17.06.01 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
First night in Amsterdam 2001 - remastered | 17.06.01 | Heineken Music Hall, Amsterdam, Holland | Audience | Digital Storage HDD |
Amsterdam 2001 | 18.06.01 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
The last night in Amsterdam 2001 | 19.06.01 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
Sailing to Brussels 2001 | 23.06.01 | Forest National, Brussels, Belgium | Audience | 2CD-R |
Brussels 2001 | 24.06.01 | Forest National, Brussels, Belgium | Audience | 2CD-R |
Brussels Soundcheck 2001 | 24.06.01 | Forest National, Brussels, Belgium | Audience | 1CD-R |
Sailing to Paris 2001 | 25.06.01 | Le Zenith, Paris, France | Audience | 2CD-R |
Paris 2001 | 26.06.01 | Le Zenith, Paris, France | Audience | 2CD-R |
Mark Knopfler - Le Zenith | 26.06.01 | Le Zenith, Paris, France | Audience | 2CD-R |
Lyon 2001 | 27.06.01 | Tony Garnier, Lyon, France | Audience | 2CD-R |
Nimes 2001 | 28.06.01 | Antique Arena, Nimes, France | Audience | 2CD-R |
Badalona soundcheck 2001 | 29.06.01 | Pavello Olimpic, Badalona (Barcelona), Spain | Audience | 1CD-R |
Badalona 2001 | 29.06.01 | Pavello Olimpic, Badalona (Barcelona), Spain | Audience | 2CD-R |
Lisbon 2001 | 01.07.01 | Atlantico, Lisbon, Portugal | Audience | 2CD-R |
Madrid 2001 | 02.07.01 | Ventass Bullring, Madrid, Spain | Audience | 2CD-R |
Madrid Soundcheck 2001 | 02.07.01 | Ventass Bullring, Madrid, Spain | Audience | 1CD-R |
Bilbao 2001 | 03.07.01 | Bullring, Bilbao, Spain | Audience | 2CD-R |
Bilbao Soundcheck 2001 | 03.07.01 | Bullring, Bilbao, Spain | Audience | 2CD-R |
Zurich 2001 | 05.07.01 | Hallenstadion, Zurich, Switzerland | Audience | 2CD-R |
Sailing to Zurich 2001 | 05.07.01 | Hallenstadion, Zurich, Switzerland | Audience | Digital Storage HDD |
Brescia 2001 | 06.07.01 | Piazza Duomo, Brescia, Italy | Audience | 2CD-R |
Lucca 2001 | 07.07.01 | Piazza Napoleone, Lucca, Italy | Audience | 2CD-R |
Lucca Soundboard 2001 | 07.07.01 | Piazza Napoleone, Lucca, Italy | Soundboard | 2CD-R |
Lucca 2001 - The Mix | 07.07.01 | Piazza Napoleone, Lucca, Italy | SB / Aud. | 2CD-R |
Rome 2001 | 08.07.01 | Centralino Tennis Stadium, Rome, Italy | Audience | 2CD-R |
Udine 2001 | 09.07.01 | Castello, Udine, Italy | Audience | 2CD-R |
Birmingham 2001 | 17.07.01 | NEC, Birmingham, UK | Audience | 2CD-R |
Brighton 2001 | 18.07.01 | Brighton Centre, Brighton, UK | Audience | 2CD-R |
Manchester 2001 | 19.07.01 | MEN Arena, Manchester, UK | Audience | 2CD-R |
Glasgow 2001 | 20.07.01 | Clyde Auditorium, Glasgow, Scotland | Audience | 2CD-R |
Newcastle 2001 | 21.07.01 | City Hall, Newcastle, UK | Audience | 2CD-R |
Cologne 2001 | 23.07.01 | Köln Arena, Cologne, Germany | Audience | 2CD-R |
Cologne Soundcheck 2001 | 23.07.01 | Köln Arena, Cologne, Germany | Audience | 1CD-R |
Copenhagen 2001 | 25.07.01 | Forum, Copenhagen, Denmark | Audience | 2CD-R |
Oslo 2001 | 26.07.01 | Spektrum, Oslo, Norway | Audience | 2CD-R |
Stockholm 2001 | 27.07.01 | Globe Theatre, Stockholm, Sweden | Audience | 2CD-R |
Helsinki 2001 | 29.07.01 | Hartwall Arena, Helsinki, Finland | Audience | 2CD-R |
St. Petersburg 2001 | 30.07.01 | Octabrsky Concert Centre, Russia | Audience | 2CD-R |
Moscow 2001 | 31.07.01 | Olimpisky Hall, Moscow, Russia | Audience | 2CD-R |
Sailing to Philadelphia - World tour compilation | 2001 | Various venues | Audience | 3CD-R |
Sailing with friends | 2001 | Various venues | Audience | 1CD-R |
▲ | ||||
THE RAGPICKER'S DREAM PROMOTION TOUR 2002 | ||||
Title | Date | Venue | Type | Format |
Five Live | 23.07.02 | BBC radio studio, UK | Soundboard | 1CD-R |
Ouï FM Radio 2002 | 08.09.02 | Ouï FM Radio, Paris, France | Soundboard | 1CD-R |
Johnnie Walker & Open House 2002 | 18/19.09.02 | BBC Radio 2 & Channel 5 | Soundboard | 1CD-R |
Antenne Bayern 2002 | 24.09.02 | Antenne Bayern, Munich, Germany | Soundboard | 1CD-R |
Antenne Bayern - The interview | 24.09.02 | Antenne Bayern, Munich, Germany | Soundboard | 1CD-R |
WDR2 Radio 2002 | 25.09.02 | WDR2 radio studio, Germany | Soundboard | 1CD-R |
Capital Radio 2002 | 26.09.02 | Capital Radio, Milan, Italy | Soundboard | 1CD-R |
Live on M80 Radio 2002 | 07.10.02 | M80 Radio, Barcelona, Spain | Soundboard | 1CD-R |
Live at Chesterfield Café | 09.10.02 | Chesterfield Café, Madrid, Spain | Soundboard | 1CD-R |
RFM Radio 2002 | 14.10.02 | RFM Radio, Lisbon, Portugal | Soundboard | 1CD-R |
RFM radio special 2002 | 19.10.02 | RFM Radio, Lisbon, Portugal | Soundboard | 1CD-R |
Bingolotto TV Show | 19.10.02 | Bingolotto TV Show, TV4, Sweden | Soundboard | 1CD-R |
DRS 3 Radio 2002 | 21.10.02 | DRS 3 radio studio, Zurich, Switserland | Soundboard | 1CD-R |
DRS 3 - Behind the scenes | 21.10.02 | DRS 3 radio studio, Zurich, Switserland | Audience | 1CD-R |
The Ragpicker's Dream Spanish promo tour | xx.10.02 | Various Spanish studios | Soundboard | 3 CD-R |
RTL2 Radio 2002 | 21.11.02 | RTL2 Radio, France | Soundboard | 1CD-R |
Staatsloterijshow 2002 | 05.12.02 | Studio 22, Hilversum, Holland | Soundboard | 1CD-R |
▲ | ||||
SHANGRI-LA PROMOTION TOUR 2004 | ||||
Title | Date | Venue | Type | Format |
Rock Island Line Tribute | 21.06.04 | Royal Albert Hall, London, UK | Audience | 1CD-R |
Italian radio 2004 | 20.09.04 | Rai Uno radio studio, Milan, Italy | Soundboard | 1CD-R |
Session in Flanders | 23.09.04 | La Brasserie, Synsound Studio, Brussel | Soundboard | 1CD-R |
3 Nach 9 | 25.09.04 | HR Channel, Germany | Soundboard | 1CD-R |
Johnnie Walker 2004 | 27.09.04 | BBC Studios, London, UK | Soundboard | 1CD-R |
The Prairie Home Companion show | 02.10.04 | Fitzgerald Theater, St. Paul, USA | Soundboard | 1CD-R |
Tonight show with Jay Leno | 05.10.04 | NBC TV, Los Angeles, USA | Soundboard | 1CD-R |
Freundenkreis 2004 | 09.10.04 | Hitradio Ö3, Austria | Soundboard | 1CD-R |
Live at Abbey Road 2004 | 12.10.04 | Abbey Road Studios, London, UK | Soundboard | 1CD-R |
RTL2 Radio 2004 | 13.10.04 | Studio RTL2, Paris, France | Soundboard | 1CD-R |
World Cafe 2004 | 26.11.04 | World Cafe studio, USA | Soundboard | 1CD-R |
Rock et cetera 2004 | 13.12.04 | Deutschlandfunk, Germany | Soundboard | 1CD-R |
▲ | ||||
SHANGRI-LA TOUR 2005 | ||||
Title | Date | Venue | Type | Format |
Dubai 2005 | 03.03.05 | Media City, Dubai, United Arab Emirates | Audience | 1CD-R |
Perth 2005 | 10.03.05 | Burswood Dome, Perth, Australia | Audience | 2CD-R |
Melbourne 2005 | 12.03.05 | Rod Laver Arena, Melbourne, Australia | Audience | 2CD-R |
Sydney 2005 | 16.03.05 | Entertainment Centre, Sydney, Australia | Audience | 2CD-R |
New Plymouth 2005 | 19.03.05 | Bowl of Brooklands, New Plymouth, New Zealand | Audience | Digital Storage HDD |
Postcards from New Plymouth 2005 | 19.03.05 | Bowl of Brooklands, New Plymouth, New Zealand | Audience | Digital Storage HDD |
Christchurch 2005 | 21.03.05 | Westpac Center, Christchurch, New Zealand | Audience | Digital Storage HDD |
Lisbon 2005 | 01.04.05 | Pavilhao Atlantico, Lisbon, Portugal | Audience | 2CD-R |
Madrid 2005 | 02.04.05 | Palacio de Deportes, Madrid, Spain | Audience | 2CD-R |
Zaragoza 2005 | 03.04.05 | Pabellón Principe Felipe, Zaragoza, Spain | Audience | Digital Storage HDD |
Bordeaux 2005 | 04.04.05 | Le Patinoire, Bordeaux, France | Audience | Digital Storage HDD |
Lyon 2005 | 05.04.05 | Halle Tony Garnier, Lyon, France | Audience | 2CD-R |
Marseille 2005 | 06.04.05 | Le Dome, Marseille, France | Audience | Digital Storage HDD |
Barcelona 2005 | 07.04.05 | Palau Saint Jordi, Barcelona, Spain | Audience | 2CD-R |
Basel 2005 | 09.04.05 | St. Jakobshalle, Basel, Switserland | Audience | 2CD-R |
Stuttgart 2005 | 10.04.05 | Schleyerhalle, Stuttgart, Germany | Audience | 2CD-R |
Munich 2005 | 11.04.05 | Olympiahalle, Munich, Germany | Audience | 2CD-R |
Vienna 2005 | 12.04.05 | Stadhalle, Vienna, Austria | Audience | 2CD-R |
Hannover 2005 | 14.04.05 | TUI Arena, Hannover, Germany | Audience | 2CD-R |
First night in Amsterdam 2005 | 15.04.05 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
Second night in Amsterdam 2005 | 16.04.05 | Heineken Music Hall, Amsterdam, Holland | Audience | 2CD-R |
First night in Rotterdam 2005 | 17.04.05 | Ahoy, Rotterdam, Holland | Audience | 2CD-R |
Second night in Rotterdam 2005 | 18.04.05 | Ahoy, Rotterdam, Holland | Audience | 2CD-R |
Paris 2005 | 19.04.05 | Palais Omnisports de Bercy, Paris, France | Audience | 2CD-R |
Erfurt 2005 | 21.04.05 | Messehalle Erfurt Germany | Audience | Digital Storage HDD |
Frankfurt 2005 | 22.04.05 | Festhalle, Frankfurt, Germany | Audience | 2CD-R |
Hamburg 2005 | 23.04.05 | Color Line Arena, Hamburg, Germany | Audience | 2CD-R |
Dortmund 2005 | 24.04.05 | Westfalenhalle, Dortmund, Germany | Audience | 2CD-R |
Antwerpen 2005 | 25.04.05 | Sportpaleis, Antwerpen, Belgium | Audience | 2CD-R |
Moscow 2005 | 27.04.05 | State Kremlin Palace, Moscow, Russia | Audience | Digital Storage HDD |
St Petersburg 2005 | 28.04.05 | New Ice Arena, St Petersburg, Russia | Audience | Digital Storage HDD |
Ljubljana 2005 | 03.05.05 | Hala Tivoli, Ljubljana, Slovenia | Audience | 1CD-R |
Live in Ljubljana 2005 | 03.05.05 | Hala Tivoli, Ljubljana, Slovenia | Audience | Digital Storage HDD |
Prague 2005 | 05.05.05 | T-Mobile Arena, Prague, Czech Republic | Audience | Digital Storage HDD |
Katowice 2005 | 06.05.05 | Spodec, Katowice, Poland | Audience | 2CD-R |
Warsaw 2005 | 07.05.05 | Torwar, Warsaw, Poland | Audience | 2CD-R |
Helsinki 2005 | 10.05.05 | Hartwall Arena, Helsinki, Finland | Audience | 2CD-R |
Stockholm 2005 | 12.05.05 | Globe Arena, Stockholm, Sweden | Audience | 2CD-R |
Oslo 2005 | 13.05.05 | Spectrum, Oslo, Norway | Audience | 2CD-R |
Bergen 2005 | 14.05.05 | Haukelandshallen, Bergen, Norway | Audience | Digital Storage HDD |
Copenhagen 2005 | 16.05.05 | Forum, Copenhagen, Denmark | Audience | 2CD-R |
Dublin 2005 | 20.05.05 | The Point, Dublin, Ireland | Audience | 2CD-R |
Belfast 2005 | 21.05.05 | Odyssey, Belfast, Ireland | Audience | 2CD-R |
Edinburgh 2005 | 22.05.05 | Playhouse, Edinburgh, Scotland | Audience | 2CD-R |
Newcastle 2005 | 23.05.05 | City Hall, Newcastle, UK | Audience | 2CD-R |
Cardiff 2005 | 24.05.05 | CIA, Cardiff, UK | Audience | 2CD-R |
Brighton 2005 | 25.05.05 | Brighton Center, Brighton, UK | Audience | 2CD-R |
Manchester 2005 | 26.05.05 | MEN Arena, Manchester, UK | Audience | 2CD-R |
First night at the Royal Albert Hall 2005 | 30.05.05 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Second night at the Royal Albert Hall 2005 | 31.05.05 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Third night at the Royal Albert Hall 2005 | 01.06.05 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Fourth night at the Royal Albert Hall 2005 | 02.06.05 | Royal Albert Hall, London, UK | Audience | 2CD-R |
Fifth night at the Royal Albert Hall 2005 | 03.06.05 | Royal Albert Hall, London, UK | Audience | 2CD-R |
